Holidays... and win!

We've also participated in IGTC. Last 2 rounds were held in July and Conquest Racing made the best results in history. Before 4th round Conquest Racing applied for 2nd car and we've got the spot. To celebrate this moment we've achieved a very good result on Westhill, Conquest Racing #1 finished 2nd and Conquest Racing #2 finished 6th. This improved our situation in overall standings very much. Msk was reporting this race from our point of view and you can find it on our Twitter.
Next round was held on Kyoto GP Rev, we were dreaming about similar result to previous round. And we did it, even better. Conquest Racing #1 won after exciting "eco-finish" and Conquest Racing #2 finished 3rd. This was our second win in international endurance league after "hard win" in GTAL. After my own unofficial calculations Cq #1 is leading the championship what makes us even more excited before next round which will be held next Saturday on South City Long Rev.
06.08.2010 by Makao
Upcoming events
| 04.09.2010 | IGTC Round 7: 8h of Aston Historic Rev | 14:00 UTC |
| 04.09.2010 | OWRL F1: Kyoto National | 18:30 UTC |
| 10.09.2010 | Jotemi's birthday! | |
| 12.09.2010 | Simracing.pl: Skip Barber @ Watkins | 16:00 UTC |
Drivers
| M. Kowalski | "Blackman" | Offline | Info |
| A. Suszyński | "Blady" | Offline | Info |
| J. Wiechowski | "Dzban" | Offline | Info |
| Ł. Małecki | "Foqs" | Offline | Info |
| M. Nasuciński | "Gacek" | Offline | Info |
| M. Daszkiewicz | "Gargi" | Offline | Info |
| A. Tomczyk | "GuRu" | Offline | Info |
| M. Krzywdziński | "Jotemi" | Offline | Info |
| M. Lontkowski | "LONT" | Offline | Info |
| M. Makałowski | "Makao" | Online | Info |
| M. Miziołek | "msk" | Offline | Info |
| P. Goik | "ziomm" | Offline | Info |

